Home > MIT 5.111 - Principles of Chemical Science
Class Website: MIT OpenCourseware
Required Reading: Chemical Principles
Lecture # | Date | Topic | Handout Link | Readings | Problem Set | PSet Solutions | Lecture Video | Lab |
---|---|---|---|---|---|---|---|---|
1 | Importance of chemical principles | Link | Section A.1 Sections B.3-B.4 Sections C-H Sections L-M |
OpenCourseware | ||||
2 | Discovery of electron and nucleus, need for quantum mechanics | Link | Sections A.2-A.3 Sections B.1-B.2 Section 1.1 |
OpenCourseware | Backstage Science: Rutheford Gold Foil Experiment | |||
3 | Wave-partical duality of light | Link | Sections 1.2 and 1.4 | OpenCourseware | ||||
4 | Wave-particle duality of matter, Schrödinger equation | Link | Sections 1.5-1.6 | OpenCourseware | ||||
5 | Hydrogen atom energy levels | Link | Sections 1.3, 1.7 up to equation 9b, and 1.8 | Set 1 due | Solutions, Video |
OpenCourseware | ||
6 | Hydrogen atom wavefunctions | Link | Section 1.9 | OpenCourseware | ||||
7 | p-orbitals | Link | Sections 1.10-1.11 | OpenCourseware | ||||
8 | Multielectron atoms and electron configurations | Link | Sections 1.12-1.13 | Set 2 due | Solutions | OpenCourseware | ||
9 | Periodic trends | Link | Sections 1.14-1.18, 1.20 | OpenCourseware | ||||
10 | Periodic trends continued; Covalent bonds | Link | Sections 2.5-2.6, and 2.14-2.16 | Set 3 due | Solutions | OpenCourseware | ||
11 | Lewis Structures | Link | Sections 2.7-2.8 | OpenCourseware | ||||
Exam 1 | Info Sheet | Equation Sheet | Lectures 1-9 | Practice Exam | Exam Solutions | |||
12 | Exceptions to Lewis structure rules; Ionic bonds | Link | Sections 2.3 and 2.9-2.12 | OpenCourseware | ||||
13 | Polar covalent bonds, VESPR theory | Link | Sections 3.1-3.2 | OpenCourseware | ||||
14 | Molecular orbital theory | Link | Sections 3.8-3.11 | OpenCourseware | ||||
15 | Valence bond theory and hybridization | Link | Sections 3.4-3.7 | Set 4 due | Solutions | OpenCourseware | ||
16 | Determining hybridization in complex molecules; Thermochemistry and bond energies/bond enthalpies | Link | Sections 6.13, 6.15-6.18, 6.20 | OpenCourseware | ||||
17 | Entropy and disorder | Link | Sections 7.1-7.2, 7.8, 7.12-7.13, 7.15 | Set 5 due | Solutions | OpenCourseware | ||
18 | Free energy and control of spontaneity | Link | Section 7.16 | OpenCourseware | ||||
Exam 2 | Info Sheet | Equation Sheet | Lectures 10-16 | Exam Solutions | ||||
19 | Chemical equilibrium | Link | Sections 9.0-9.9 | OpenCourseware | ||||
20 | Le Chatelier's principle and applications to blood-oxygen levels | Link | Sections 9.10-9.13 | OpenCourseware | ||||
21 | Acid-base equilibrium: is MIT water safe to drink? | Link | Chapter 10 | OpenCourseware | ||||
22 | Chemical and biological buffers | Link | Chapters 10 & 11 | Set 6 due | Solutions | OpenCourseware | ||
23 | Acid base-titrations | Link | Chapter 11 | OpenCourseware | ||||
24 | Balancing oxidation/reduction equations | Link | Section K, Chapter 12 | OpenCourseware | ||||
25 | Electrochemical cells | Link | Chapter 12 | Set 7 due | Solutions | OpenCourseware | ||
26 | Chemical and biological oxidation/reduction reactions | Link | Chapter 12 | OpenCourseware | ||||
27 | Transition metals and the treatment of lead poisoning | Link | pp 669-681 | Set 8 due | Solutions | OpenCourseware | ||
28 | Crystal field theory | Link | pp 681-683 | OpenCourseware | ||||
Exam 3 | Info Sheet | Link | Lectures 17-26 | |||||
29 | Metals in biology | Link | pp 631-637 | OpenCourseware | ||||
30 | Magnetism and spechtrochemical theory | Link | Chapter 16 | OpenCourseware | ||||
31 | Rate laws | Link | Sections 13.1-13.5 | Set 9 due | Solutions | OpenCourseware | ||
32 | Nuclear chemistry and elementary reactions | Link | pp 498-501, 660-664 | OpenCourseware | ||||
33 | Reaction mechanism | Link | pp 549-552 | OpenCourseware | ||||
34 | Temperature and kinetics | Link | Sections 13.11-13.13 | Set 10 due | Solutions | OpenCourseware | ||
35 | Enzyme catalysis | Link | Sections 13.14-13.15 | OpenCourseware | ||||
36 | Biochemistry | Link | OpenCourseware | |||||
Final |